Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
MercailleCream | GA-031 | Rare | Kyrlicht | 7 November 2024, 16:01:37 CET |
Wayfaring | MYO-030 | Rare | Kyrlicht | 3 January 2024, 19:41:58 CET |
Truffuri | MYO-029 | Rare | Kyrlicht | 3 January 2024, 19:39:33 CET |
minmande@TH | OA-029 | Crossbreed | Kyrlicht | 21 October 2024, 08:03:25 CEMT |
Caelis | MYO-028: Ever | Rare | Kyrlicht | 3 January 2024, 19:37:13 CET |
LochArts | OA-028 | Special | Kyrlicht | 21 October 2024, 07:48:46 CEMT |
clonked | GA-028 | Rare | Kyrlicht | 7 November 2024, 15:50:12 CET |
LeoxLinx | MYO-027 | Rare | Kyrlicht | 3 January 2024, 19:34:49 CET |
Grimling | OA-027 | Special | Kyrlicht | 6 June 2024, 07:37:32 CEMT |
MercailleCream | GA-026: Mèng Tún | Rare | Kyrlicht | 2 March 2024, 18:21:03 CET |
LOVEGUN | MYO-026: Viola | Rare | Kyrlicht | 3 January 2024, 19:31:56 CET |
LittleBlackRoses | OA-026 | Special | Kyrlicht | 6 June 2024, 07:37:32 CEMT |
toa_stx | GA-025 | Crossbreed | Kyrlicht | 17 February 2024, 15:39:31 CET |
RivyrStyx | OA-025 | Rare | Kyrlicht | 16 March 2024, 15:12:33 CET |
SolusVagari | MYO-025: Oz | Rare | Kyrlicht | 3 January 2024, 19:19:23 CET |
Catmiint | GA-024 | Crossbreed | Kyrlicht | 17 February 2024, 15:29:18 CET |
Reymon | OA-024: Sievert | Rare | Kyrlicht | 11 March 2024, 20:26:20 CET |
gutter | MYO-024 | Rare | Kyrlicht | 3 January 2024, 19:16:02 CET |
Shikisei@TH | GA-023 | Crossbreed | Kyrlicht | 17 February 2024, 15:19:00 CET |
MercailleCream | MYO-023: Rye | Rare | Kyrlicht | 3 January 2024, 19:13:03 CET |
moif | GA-022 | Crossbreed | Kyrlicht | 17 February 2024, 15:00:03 CET |
SolusVagari | MYO-022: Long Ming | Rare | Kyrlicht | 3 January 2024, 19:07:46 CET |
cozyspell | OA-022: Esmeralda | Rare | Kyrlicht | 6 January 2024, 09:22:47 CET |
kavaplant | GA-021: Eden | Rare | Kyrlicht | 5 February 2024, 16:00:59 CET |
139 results found.