Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
minmande@TH | OA-029 | Crossbreed | Kyrlicht | 21 October 2024, 08:03:25 CEMT |
clonked | GA-028 | Rare | Kyrlicht | 7 November 2024, 15:50:12 CET |
LeoxLinx | MYO-027 | Rare | Kyrlicht | 3 January 2024, 19:34:49 CET |
Grimling | OA-027 | Special | Kyrlicht | 6 June 2024, 07:37:32 CEMT |
MercailleCream | GA-026: Mèng Tún | Rare | Kyrlicht | 2 March 2024, 18:21:03 CET |
LOVEGUN | MYO-026: Viola | Rare | Kyrlicht | 3 January 2024, 19:31:56 CET |
toa_stx | GA-025 | Crossbreed | Kyrlicht | 17 February 2024, 15:39:31 CET |
Catmiint | GA-024 | Crossbreed | Kyrlicht | 17 February 2024, 15:29:18 CET |
gutter | MYO-024 | Rare | Kyrlicht | 3 January 2024, 19:16:02 CET |
NaitoReine | OA-023 | Rare | Kyrlicht | 21 January 2024, 16:49:57 CET |
MercailleCream | MYO-023: Rye | Rare | Kyrlicht | 3 January 2024, 19:13:03 CET |
kavaplant | GA-021: Eden | Rare | Kyrlicht | 5 February 2024, 16:00:59 CET |
LOVEGUN | OA-021: Ren | Special | Kyrlicht | 3 January 2024, 21:57:52 CET |
qKoya | GA-020 | Crossbreed | Kyrlicht | 5 February 2024, 12:00:04 CET |
qKoya | GA-018 | Crossbreed | Kyrlicht | 5 February 2024, 11:46:42 CET |
tapperhed@TH | MYO-018 | Rare | Kyrlicht | 3 January 2024, 18:19:59 CET |
KurooCrowe | GA-017 | Rare | Kyrlicht | 5 February 2024, 11:03:19 CET |
GhostsAreUs@TH | MYO-017 | Rare | Kyrlicht | 3 January 2024, 18:15:10 CET |
thewolvenhall | OA-016: Apollo | Rare | Kyrlicht | 30 December 2023, 11:53:42 CET |
dante | OA-015: Buer | Rare | Kyrlicht | 30 December 2023, 11:47:11 CET |
KurooCrowe | OA-014 | Rare | Kyrlicht | 30 December 2023, 11:37:42 CET |
dante | GA-013: Rose Chocolate | Rare | Kyrlicht | 5 February 2024, 10:36:57 CET |
Zukevden | MYO-013 | Rare | Kyrlicht | 3 January 2024, 17:47:00 CET |
Scourgethecat67 | MYO-012 | Rare | Kyrlicht | 3 January 2024, 17:28:21 CET |
73 results found.