Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
LeoxLinx | MYO-027 | Rare | Kyrlicht | 3 January 2024, 19:34:49 CET |
Grimling | OA-027 | Special | Kyrlicht | 6 June 2024, 07:37:32 CEMT |
MercailleCream | GA-026: Mèng Tún | Rare | Kyrlicht | 2 March 2024, 18:21:03 CET |
LOVEGUN | MYO-026: Viola | Rare | Kyrlicht | 3 January 2024, 19:31:56 CET |
LittleBlackRoses | OA-026 | Special | Kyrlicht | 6 June 2024, 07:37:32 CEMT |
toa_stx | GA-025 | Crossbreed | Kyrlicht | 17 February 2024, 15:39:31 CET |
RivyrStyx | OA-025 | Rare | Kyrlicht | 16 March 2024, 15:12:33 CET |
SolusVagari | MYO-025: Oz | Rare | Kyrlicht | 3 January 2024, 19:19:23 CET |
Catmiint | GA-024 | Crossbreed | Kyrlicht | 17 February 2024, 15:29:18 CET |
Reymon | OA-024: Sievert | Rare | Kyrlicht | 11 March 2024, 20:26:20 CET |
gutter | MYO-024 | Rare | Kyrlicht | 3 January 2024, 19:16:02 CET |
Shikisei@TH | GA-023 | Crossbreed | Kyrlicht | 17 February 2024, 15:19:00 CET |
MercailleCream | MYO-023: Rye | Rare | Kyrlicht | 3 January 2024, 19:13:03 CET |
moif | GA-022 | Crossbreed | Kyrlicht | 17 February 2024, 15:00:03 CET |
kavaplant | GA-021: Eden | Rare | Kyrlicht | 5 February 2024, 16:00:59 CET |
LOVEGUN | OA-021: Ren | Special | Kyrlicht | 3 January 2024, 21:57:52 CET |
SiderealSkies | MYO-021: Chaniel | Common | Kyrlicht | 4 January 2024, 15:01:46 CET |
qKoya | GA-020 | Crossbreed | Kyrlicht | 5 February 2024, 12:00:04 CET |
Lethe | OA-020 | Rare | Kyrlicht | 1 January 2024, 09:25:09 CET |
AuroraNimue@TH | MYO-020 | Rare | Kyrlicht | 3 January 2024, 18:30:07 CET |
KurosuAi | GA-019: Loralei Selene Sinclair Nacht | Rare | Kyrlicht | 5 February 2024, 11:51:07 CET |
rustbqr | OA-019: Massoud | Rare | Kyrlicht | 1 January 2024, 09:22:39 CET |
qKoya | GA-018 | Crossbreed | Kyrlicht | 5 February 2024, 11:46:42 CET |
Chuzuru@TH | OA-018 | Rare | Kyrlicht | 1 January 2024, 09:19:16 CET |
117 results found.