Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
SolusVagari | MYO-025: Oz | Rare | Kyrlicht | 3 January 2024, 19:19:23 CET |
Catmiint | GA-024 | Crossbreed | Kyrlicht | 17 February 2024, 15:29:18 CET |
Reymon | OA-024: Sievert | Rare | Kyrlicht | 11 March 2024, 20:26:20 CET |
gutter | MYO-024 | Rare | Kyrlicht | 3 January 2024, 19:16:02 CET |
NaitoReine | OA-023 | Rare | Kyrlicht | 21 January 2024, 16:49:57 CET |
Shikisei@TH | GA-023 | Crossbreed | Kyrlicht | 17 February 2024, 15:19:00 CET |
MercailleCream | MYO-023: Rye | Rare | Kyrlicht | 3 January 2024, 19:13:03 CET |
moif | GA-022 | Crossbreed | Kyrlicht | 17 February 2024, 15:00:03 CET |
SolusVagari | MYO-022: Long Ming | Rare | Kyrlicht | 3 January 2024, 19:07:46 CET |
cozyspell | OA-022: Esmeralda | Rare | Kyrlicht | 6 January 2024, 09:22:47 CET |
kavaplant | GA-021: Eden | Rare | Kyrlicht | 5 February 2024, 16:00:59 CET |
LOVEGUN | OA-021: Ren | Special | Kyrlicht | 3 January 2024, 21:57:52 CET |
SiderealSkies | MYO-021: Chaniel | Common | Kyrlicht | 4 January 2024, 15:01:46 CET |
qKoya | GA-020 | Crossbreed | Kyrlicht | 5 February 2024, 12:00:04 CET |
Lethe | OA-020 | Rare | Kyrlicht | 1 January 2024, 09:25:09 CET |
AuroraNimue@TH | MYO-020 | Rare | Kyrlicht | 3 January 2024, 18:30:07 CET |
KurosuAi | GA-019: Loralei Selene Sinclair Nacht | Rare | Kyrlicht | 5 February 2024, 11:51:07 CET |
rustbqr | OA-019: Massoud | Rare | Kyrlicht | 1 January 2024, 09:22:39 CET |
tinyYELL | MYO-019 | Rare | Kyrlicht | 3 January 2024, 18:22:45 CET |
qKoya | GA-018 | Crossbreed | Kyrlicht | 5 February 2024, 11:46:42 CET |
Chuzuru@TH | OA-018 | Rare | Kyrlicht | 1 January 2024, 09:19:16 CET |
tapperhed@TH | MYO-018 | Rare | Kyrlicht | 3 January 2024, 18:19:59 CET |
KurooCrowe | GA-017 | Rare | Kyrlicht | 5 February 2024, 11:03:19 CET |
Celest | OA-017 | Rare | Kyrlicht | 31 December 2023, 23:46:38 CET |
152 results found.